> ## Documentation Index
> Fetch the complete documentation index at: https://docs.paynext.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Fraud Prevention

> Reduce fraud and chargebacks with native integrations to Visa and Mastercard dispute-prevention products.

PayNext integrates with Visa and Mastercard dispute-prevention programs natively. Once your merchant account is enrolled, the integration is fully managed—PayNext receives every inquiry and notification, supplies the data the network needs, and writes the outcome to the payment payload, the timeline, and webhook events. You read results the same way you read every other payment field.

## Supported products

Each product is a separate enrollment. Enable any combination via PayNext support.

| Product                                 | Status                                 | What it does                                                                                                                                                                                                                                      |
| :-------------------------------------- | :------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Visa Order Insight (OI / OID)**       | <Badge color="green">Available</Badge> | Shares transaction details with the issuing bank so the cardholder can recognize the charge—delivered live to the agent during a call (OI) or inside the cardholder's banking app (OID). Reduces fraud notifications and friendly-fraud disputes. |
| **Visa Compelling Evidence 3.0 (CE)**   | <Badge color="green">Available</Badge> | When a dispute is filed, Visa evaluates merchant evidence; eligible cases are deflected automatically before they become chargebacks.                                                                                                             |
| **Visa Rapid Dispute Resolution (RDR)** | <Badge color="green">Available</Badge> | Visa evaluates incoming disputes against your refund rules and auto-refunds eligible cases.                                                                                                                                                       |
| **Visa CDRN Alerts**                    | <Badge color="green">Available</Badge> | Cardholder Dispute Resolution Network, operated by Verifi. PayNext auto-refunds incoming disputes before they become chargebacks. Covers both Visa and Mastercard networks, with primary coverage on Visa.                                        |
| **Mastercard Consumer Clarity**         | <Badge color="green">Available</Badge> | Mastercard's equivalent of Visa Order Insight—transaction details surfaced to cardholders inside the issuer's banking experience. Reduces friendly-fraud disputes before they're filed.                                                           |
| **Mastercard Ethoca Alerts**            | <Badge color="green">Available</Badge> | PayNext auto-refunds incoming disputes across Mastercard and Visa networks, with primary coverage on Mastercard. Complements CDRN alerts—enroll in both for full network coverage.                                                                |
| **Early Fraud Warnings**                | <Badge color="green">Available</Badge> | Issuer fraud reports relayed through your processor (Stripe Radar, Unlimit). PayNext records the warning on the payment and cancels the customer's affected subscriptions before a chargeback is filed.                                           |

## How it works

<Steps>
  <Step title="The network sends a request or notification">
    Visa or Mastercard sends an inquiry (cardholder lookup) or a notification (CE outcome, RDR decision, alert) to PayNext.
  </Step>

  <Step title="PayNext ingests and matches the event to your payment">
    The event is matched to a PayNext payment using the network payment ID and other identifiers.
  </Step>

  <Step title="PayNext resolves the query">
    For inquiries, PayNext serves the receipt data the network needs. For notifications, PayNext applies the outcome to the payment.
  </Step>

  <Step title="The outcome appears on the payment">
    The `fraud_prevention` block is updated, an event is written to the payment timeline, and a `payment_v2.updated` webhook fires.
  </Step>
</Steps>

## Subscription handling

When a fraud prevention event lands on a payment that belongs to an active subscription, PayNext acts on the subscription that paid for that charge.

| Event                                                           | Subscription action                                                                                                |
| :-------------------------------------------------------------- | :----------------------------------------------------------------------------------------------------------------- |
| OI lookup (`visa_order_insight.type = "OI"`)                    | Scheduled for cancellation at the end of the current billing period; `status` becomes `scheduled_for_cancellation` |
| OID lookup (`visa_order_insight.type = "OID"`)                  | No action—self-service lookups are not treated as a dispute signal                                                 |
| CE lookup (`visa_order_insight.type = "CE"`)                    | Scheduled for cancellation at the end of the current billing period                                                |
| CE terminal outcome (`visa_compelling_evidence` written)        | Cancelled immediately; `status` becomes `cancelled`                                                                |
| RDR outcome (`visa_rdr` written)                                | Cancelled immediately; `status` becomes `cancelled`                                                                |
| CDRN case (`visa_cdrn_alert` written)                           | Cancelled immediately; `status` becomes `cancelled`                                                                |
| Consumer Clarity lookup (`mastercard_consumer_clarity` written) | No automatic action—a Consumer Clarity lookup is informational, not a dispute signal                               |
| Ethoca alert (`mastercard_ethoca_alert` written)                | Cancelled immediately; `status` becomes `cancelled`                                                                |
| Early Fraud Warning (`early_fraud_warning` written)             | Cancelled immediately; `status` becomes `cancelled`                                                                |

All of the customer's active subscriptions at your account are acted on. Subscriptions the same customer holds at other merchants are not affected. Track changes via the `subscription_v2.scheduled_for_cancellation` and `subscription_v2.cancelled` webhooks.

## Where you see results

| Surface          | What you get                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| :--------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Payment payload  | The `fraud_prevention` block on every payment that received an inquiry, decision, or alert. See [Visa Order Insight & CE](/guides/fraud-prevention/visa-order-insight), [Visa RDR](/guides/fraud-prevention/visa-rdr), [Visa CDRN Alerts](/guides/fraud-prevention/visa-cdrn-alerts), [Mastercard Consumer Clarity](/guides/fraud-prevention/mastercard-consumer-clarity), [Mastercard Ethoca Alerts](/guides/fraud-prevention/mastercard-ethoca-alerts), and [Early Fraud Warnings](/guides/fraud-prevention/early-fraud-warnings) for the full schema. |
| Payment timeline | Every inquiry and outcome is recorded on the payment's timeline in **Dashboard → Payments → \[payment]**.                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| Webhooks         | The `payment_v2.updated` event delivers the updated `fraud_prevention` block. See the [Payment webhook object](/webhooks/objects/payment/payment).                                                                                                                                                                                                                                                                                                                                                                                                       |
| Analytics        | Program effectiveness is tracked in the Dashboard analytics views.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Filters          | **Dashboard → Payments** filters let you narrow by OI lookup, OI channel (`OI` / `OID` / `CE`), CE outcome, RDR outcome, CDRN case type, CDRN reason code, Consumer Clarity channel (`DIGITAL` / `CALL_CENTRE` / `MASTERCOM` / `FIRST_PARTY_TRUST`), Ethoca alert type, and Ethoca reason code—built on the same payload fields.                                                                                                                                                                                                                         |

## `fraud_prevention` block

Each available product writes to its own sub-object. Sub-objects are independent—any subset can be present.

```json theme={"system"}
{
  "id": "pay_ac147ba9-d16f-40ba-829a-242968e9b7fe",
  "fraud_prevention": {
    "visa_order_insight": {
      "type": "CE",
      "insight_id": "4bfe0233-7b19-4e82-9c0a-1e8d2f3c5b11",
      "updated_at": "2026-04-23T12:45:51Z"
    },
    "visa_compelling_evidence": {
      "status": "accepted",
      "case_id": "a6cf8f35-d753-4a66-8e09-65b451c96eed",
      "updated_at": "2026-04-23T12:45:54Z"
    },
    "visa_rdr": {
      "status": "accepted",
      "case_id": "3d2ec10c-8a6c-4ef2-b7e9-0c7b1a9f23ea",
      "reason": {
        "code": "10.4",
        "name": "Other Fraud — Card Absent Environment",
        "category": "fraud"
      },
      "updated_at": "2026-04-23T12:45:51Z"
    },
    "visa_cdrn_alert": {
      "case_id": "32838-001",
      "updated_at": "2026-04-23T12:45:51Z",
      "type": "DISPUTE",
      "source": "ISSUER",
      "reason_code": "10"
    },
    "mastercard_consumer_clarity": {
      "type": "DIGITAL",
      "insight_id": "0.87161502.1780216058.b9db91c",
      "updated_at": "2026-06-03T12:45:51Z"
    },
    "mastercard_ethoca_alert": {
      "alert_id": "BPHND524TLN0QQZA1O1GBW18Q",
      "alert_type": "customerdispute_alert",
      "updated_at": "2026-04-23T12:45:51Z",
      "source": "ethoca",
      "reason": {
        "reason_code": "4837"
      }
    },
    "early_fraud_warning": {
      "fraud_id": "issfr_1Q9d2X2eZvKYlo2C4j9rT4Yk",
      "fraud_type": "unauthorized_use_of_card",
      "updated_at": "2026-04-23T12:45:51Z"
    }
  }
}
```

<Note>
  Presence of a sub-object means the corresponding signal fired for this payment. Absence means nothing has fired (or, for CE, that a terminal outcome has not landed yet). Don't assume any sub-object is present.
</Note>

## Enroll

<Steps>
  <Step title="Contact PayNext support">
    Request enrollment for the products you want and list the integrations to enable them on.
  </Step>

  <Step title="PayNext enrolls your merchant with the network">
    OI, OID, CE, and RDR enroll by <Tooltip tip="Card Acceptor ID—the merchant identifier registered with the card network.">CAID</Tooltip> per integration. Chargeback alerts and Consumer Clarity enroll by statement descriptor. PayNext handles the registration end-to-end. For RDR, PayNext also coordinates rule configuration with Visa.
  </Step>

  <Step title="Confirm your Dashboard configuration is complete">
    The data PayNext supplies to the network is built from your existing Dashboard fields—**Organization** and **Integrations**. Keep these up to date and the integration runs automatically.
  </Step>
</Steps>

Once enrolled, the integration is automatic—no code changes are required.
